Bubble Mattress(small ) | |||
Type | Bubble | ||
Dimension(L*W*H) in cm | 185*85*7 | ||
Number of cells | 100 | ||
Flap length | 80cm | ||
Material | 7cm | ||
Weight bearing capacity | Medical grade PVC | ||
Weight bearing capacity | 120kgs | ||
Weight | 1.54kg |
Bubble Mattress(Large ) | |||
Type | Bubble | ||
Dimension(L*W*H) in cm | 200*90*7 | ||
Number of cells | 130 | ||
Flap length | 80cm | ||
Material | 7cm | ||
Weight bearing capacity | Medical grade PVC | ||
Weight bearing capacity | 120kgs | ||
Weight | 1.6kg |
Bubble Mattress(Large ) | |||
Type | Bubble | ||
Dimension(L*W*H) in cm | 200*90*7 | ||
Number of cells | 130 | ||
Flap length | 80cm | ||
Material | 7cm | ||
Weight bearing capacity | Medical grade PVC | ||
Weight bearing capacity | 120kgs | ||
Weight | 1.6kg |
Sleep Air Pump | |||
Function | Sleep Mode | ||
Power supply | 220V/50H | ||
Air out capacity | 5 Liter/Min | ||
Cycle time | 11-12mins | ||
Pressure Range | 30-100mmHg | ||
Power consumption | 7W | ||
Fuse | 1A | ||
Weight | 0.9kg | ||
Dimension(L*W*H) in cm | 25*13*9.5 | ||
Sleep Air Pump | |||
Function | Sleep Mode | ||
Power supply | 220V/50H | ||
Air out capacity | 5 Liter/Min | ||
Cycle time | 11-12mins | ||
Pressure Range | 30-100mmHg | ||
Power consumption | 7W | ||
Fuse | 1A | ||
Weight | 0.9kg | ||
Dimension(L*W*H) in cm | 25*13*9.5 | ||
Packing list | |||
Description | Qty | ||
Air mattress | 1 | ||
Air pump | 1 | ||
Air tube | 1 | ||
Operation instructions | 1 | ||
Certificate of Conformity | 1 |
We have 6 Superb Qualities
◆ 1.Polymer Material, duable, skin-fiendly
◆ 2.Micropoous material, superb permeability, cool and dry
◆ 3.Double detachable pipes, alternating pressure by two detachable pipes
◆ 4.Indepnndet detachabl airbags
◆ 5.Quiet and environmental friendly
◆ 6.Quiet pump, adjustable, no noise, energy saving