Basic Info.
Model NO. | Lepu PC-60A |
HS Code | 9018199000 |
Product Description
Specifications | |||
SpO2 | |||
Transducer | Dual-wavelength LED sensor | ||
Measuring range | 35% – 100% | ||
Measuring accuracy | ≤2% range from 70% to 100% | ||
Pulse Rate | |||
Measuring range | 30bpm ~ 240bpm | ||
Measuring accuracy | ±2bpm or ±2% whichever is greater | ||
Perfusion Index (PI) | |||
Display range | 0% ~ 20% | ||
Default Alarm Limit | |||
SpO2 low limit | 90% | ||
Pulse Rate | High limit: 120bpm | ||
Low limit: 50bpm | |||
Power supply | |||
2 x AAA alkaline battery | |||
Supply voltage: 3.0V DC | |||
Operating current: ≤ 40mA | |||
Dimension | |||
56mm (L) X 34mm (W) X 30mm (H) | |||
Net Weight | |||
52g |